SBA franchise loans in Florida
In FY2017–FY2026, lenders made 4,653 SBA 7(a) loans to franchise businesses in Florida, worth $3.17B, across 1,214 brands. Of the 3,142 disbursed loans approved in FY2012–FY2021, 9.3% were later charged off.
Franchise loans, FY2017–FY2026
4,653
$3.17B approved
Brands
1,214
Median recent loan
$350K
Charged off, FY2012–FY2021
9.3%
95% interval 8.3–10.4%
Most-financed franchise brands in Florida
| Brand | Loans in Florida | National charge-off rate | 95% interval |
|---|---|---|---|
| The UPS Store | 114 | 0.3% | 0.1–1.1% |
| Anytime Fitness | 51 | 10.8% | 8.7–13.3% |
| Tropical Smoothie Cafe | 46 | 2.0% | 0.9–4.3% |
| Hotworx | 44 | 0.0% | 0.0–2.8% |
| Marco's Pizza | 44 | 5.6% | 3.6–8.6% |
| Smoothie King | 38 | 3.3% | 1.7–6.1% |
| Culver's | 35 | 0.0% | 0.0–1.6% |
| Firehouse Subs | 31 | 7.7% | 5.5–10.6% |
| Crumbl | 29 | 0.0% | 0.0–4.6% |
| Jeremiah's Italian Ice | 28 | 0.0% small sample | 0.0–12.9% |
| The Grounds Guys | 25 | 28.5% | 21.7–36.3% |
| The Learning Experience | 25 | 4.7% | 2.4–9.0% |
| Quality Inn | 24 | 1.6% | 0.8–3.0% |
| The Joint Chiropractic | 24 | 3.7% | 1.4–9.1% |
| Scenthound | 24 | — |
Charge-off rates in this table are each brand's national figure, not a state figure: state-level samples for a single brand are too small to report.
Most active SBA franchise lenders in Florida
| Lender | Franchise loans | Total approved |
|---|---|---|
| The Huntington National Bank | 707 | $245M |
| United Midwest Savings Bank National Association | 472 | $76M |
| Live Oak Banking Company | 185 | $229M |
| Stearns Bank National Association | 168 | $37M |
| Wells Fargo Bank National Association | 124 | $108M |
| First Bank of the Lake | 122 | $64M |
| TD Bank, National Association | 113 | $58M |
| Citizens Bank | 112 | $60M |
| SouthState Bank, National Association | 109 | $77M |
| United Community Bank | 82 | $52M |
| BayFirst National Bank | 82 | $27M |
| Valley National Bank | 70 | $41M |
Loans are counted by project state. Source: SBA 7(a) FOIA loan data as of September 30, 2026. Methodology.